Calendario Didattico
data | ore | argomenti svolti | note | gruppo |
gio 25 feb | 9-13 | Intro al corso | | 1 |
lun 29 feb | 14-16 | architetture_telaio | lez 1, 2h | 2 |
mar 1 mar | 14-16 | Richiami di teoria della trave | lez 2, 2h | 3 |
mer 2 mar | 9-13 | intro a maxima, telaietto | lab 1a, 4h | 5 |
gio 3 mar | 9-13 | intro a maxima, telaietto | lab 1b, 4h | 6 |
lun 7 mar | 14-16 | Capitolato_Telai | lez 3, 2h | 8 |
mar 8 mar | 14-16 | Stato tensionale associato a N, Mf e T | lez 4, 2h | 9 |
mer 9 mar | 9-13 | Maglia triangolare | lab 2a, 4h | 11 |
gio 10 mar | 9-13 | Maglia triangolare gruppo b | lab 2b, 4h | 10 |
lun 14 mar | 14-16 | Introduzione al FEM | lez 5, 2h | 15 |
mar 15 mar | 14-16 | Trave composta e Sezioni sottili | lez 6, 2h | 13 |
mer 16 mar | 9-13 | Comandi vari Maxima e Primi passi su FEM | lab 3a, 4h | 17 |
gio 17 mar | 9-13 | Comandi vari Maxima e Primi passi su FEM, gruppo b | lab 3b, 4h | 16 |
lun 21 mar | 14-16 | elemento_tria3 | lez 7, 2h23 | 18 |
mar 22 mar | 14-16 | elemento_tria3_bis | lez 8, 2h | 19 |
mer 23 mar | 9-11 | primipassi_FEM_bis | lab 4a, 2h | 23 |
mer 23 mar | 11-13 | primipassi_FEM_bis_gruppo_B | lab 4b, 2h | 24 |
mer 30 mar | 9-13 | lastra forata | lab 5a, 4h | 25 |
gio 31 mar | 9-13 | lastra forata_gruppob | lab 5b, 4h | 26 |
lun 4 apr | 14-16 | isoparametrico 4 nodi, parte 1 | lez 9, 2h | 4 |
mar 5 apr | 14-16 | isoparametrico 4 nodi, parte 2 | lez 10, 2h | 7 |
mer 6 apr | 9-13 | effetto Vlasov su travi a torsione + varie | lab 6a, 4h | 21 |
gio 7 apr | 9-13 | effetto Vlasov su travi a torsione + varie | lab 6b, 4h | 22 |
lun 11 apr | 14-16 | Introduzione ai materiali compositi | lez 11, 2h | 12 |
mar 12 apr | 14-16 | micromeccanica della lamina | lez 12, 2h | 14 |
mer 13 apr | 9-13 | effetto Vlasov su travi a torsione + varie bis | lab 7a, 2h | 29 |
mer 13 apr | 11-13 | effetto Vlasov su travi a torsione + varie bis gruppo b | lab 7b, 2h | 28 |
Pausa didattica
data | ore | argomenti svolti | note | gruppo |
mer 20 apr | 9-13 | effetto Vlasov su travi a torsione + varie ter gruppo a | lab 8a, 4h | 27 |
gio 21 apr | 9-13 | effetto Vlasov su travi a torsione + varie ter gruppo b | lab 8b, 4h | 30 |
mar 26 apr | 14-16 | Teoria delle Piastre | lez 13, 2h | 20 |
mer 27 apr | 9-13 | giunto a T | lab 9a, 4h | 31 |
gio 28 apr | 9-13 | giunto a T | lab 9b, 4h | 32 |
lun 2 mag | 14-16 | Teoria classica della laminazione | lez 14, 2h | 33 |
mar 3 mag | 14-16 | Materiali compositi in F1 | lez 15, 2h | 35 |
mer 4 mag | 9-13 | Dinamica delle strutture | lab 10a,4h | 37 |
gio 5 mag | 9-13 | Dinamica delle strutture - gruppo B | lab 10b,4h | 34 |
lun 9 mag | 14-16 | Ottimizzazione strutturale - seminario Spinello, Ferrari GES | lez 16, 2h | 39 |
mar 10 mag | 14-16 | Rigidezze Veicolo - seminario Di Cecco, Ferrari GES | lez 17, 2h | 41 |
mer 11 mag | 9-13 | Dinamica delle strutture - parte2 | lab 11a, 4h | 43 |
gio 12 mag | 9-13 | Dinamica delle strutture - parte2 - gruppo B | lab 11b, 4h | 36 |
lun 16 mag | 14-16 | Analisi FEM sui meccanismi | lez 18, 2h | 38 |
mar 17 mag | 14-16 | Servolink, RBE2,RBE3 | lez 19, 2h | 28 |
mer 18 mag | 9-13 | Dinamica delle strutture - parte 3 | lab 12a, 4h | 29 |
gio 19 mag | 9-13 | Dinamica delle strutture - parte 3 b | lab 12b, 4h | 2 |
lun 23 mag | 14-16 | CRASH TEST-seminario Parlamento | lez 20, 2h | 1 |
mar 24 mag | 14-16 | Evoluzione materie plastiche autoveicolo - Prof. Pilati (BOZZA SENZA IMMAGINI) | lez 21, 2h | 31 |
mer 25 mag | 9-11 | Dinamica delle strutture - parte 4 | lab 13a, 2h | 3 |
mer 25 mag | 11-13 | Dinamica delle strutture - parte 4b | lab 13b, 2h | 4 |
lun 30 mag | 14-16 | Instabilità delle strutture elastiche | lez 22, 2h | 23 |
mar 31 mag | 14-16 | Note su dinamica strutture e buckling | lez 23, 2h | 24 |
mer 1 giu | 9-11 | Esercizi svolti | lab 14a, 2h | 9 |
mer 1 giu | 11-13 | Traliccio e Tubo Sforacchiato | lab 14b, 2h | 14 |
Varie