wikiffcd2025:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
wikiffcd2025:start [2025/05/20 09:00] – [Lecture Notes] ebertocchi | wikiffcd2025:start [2025/06/05 21:22] (versione attuale) – [Lecture Notes] ebertocchi | ||
---|---|---|---|
Linea 2: | Linea 2: | ||
===== Lecture Notes ===== | ===== Lecture Notes ===== | ||
- | {{ : | + | {{ : |
- | + | , provisional updated version. | |
- | {{ : | + | |
+ | {{ : | ||
Linea 138: | Linea 138: | ||
</ | </ | ||
+ | |||
+ | ==== Dynamics related stuff ==== | ||
+ | |||
+ | ** On the relevance of constraining in dynamic analyses ** | ||
+ | [[https:// | ||
+ | Design is reliable in actual operational conditions ([[https:// | ||
+ | Added constraints stiffen up the structure, thus increasing natural frequencies. | ||
+ | However, a 0 Hz rigid body mode natural frequency may rise to a finite value due to added positioning constraints; | ||
+ | |||
+ | **Poor man dynamic response animated view** | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | **Structural damping references** | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
===== Exam turn schedules ===== | ===== Exam turn schedules ===== | ||
See [[restricted: | See [[restricted: |
wikiffcd2025/start.1747731648.txt.gz · Ultima modifica: 2025/05/20 09:00 da ebertocchi